Ряжск,
город в Рязанской области центр Ряжского района,
53.7° N, 40.11° E 121 m
Погода на ближайший час
7°
7°
0 mm
10m/s
Световой день:
8 ч 15мин07:57
16:12
Ряжск,
город в Рязанской области центр Ряжского района,
53.7° N, 40.11° E 121 m
Погода на ближайший час
7° 0 mm 10 m/sСветовой день:
8 ч 15мин07:57
16:12
Темпер.°C | Осадки | Ветер м/с | Давление | Влажность | Облачность | туман | |||
Сегодня | |||||||||
11:00 | 0 mm | 8.7 m/s | 1001.3 hPa | 75% | 100% | 0% | |||
12:00 | 0 mm | 8.7 m/s | 1000.6 hPa | 76% | 90% | 0% | |||
13:00 | 0 mm | 8.5 m/s | 999.7 hPa | 77% | 84% | 0% | |||
14:00 | 0 mm | 8.3 m/s | 998.6 hPa | 78% | 76% | 0% | |||
15:00 | 0 mm | 11.2 m/s | 997.3 hPa | 78% | 63% | 0% | |||
16:00 | 0 mm | 11.1 m/s | 996.4 hPa | 75% | 32% | 0% | |||
17:00 | 0 mm | 11.1 m/s | 995.3 hPa | 72% | 60% | 0% | |||
18:00 | 0 mm | 12.5 m/s | 993.8 hPa | 68% | 99% | 0% | |||
19:00 | 0 mm | 13 m/s | 992.8 hPa | 68% | 79% | 0% | |||
20:00 | 0 mm | 13.6 m/s | 991.9 hPa | 67% | 95% | 0% | |||
21:00 | 0.3 mm | 13.5 m/s | 991.4 hPa | 69% | 100% | 0% | |||
22:00 | 0.8 mm | 13.4 m/s | 990.5 hPa | 75% | 100% | 0% | |||
23:00 | 1 mm | 13.1 m/s | 990.3 hPa | 86% | 100% | 0% | |||
Завтра | |||||||||
00:00 | 1.9 mm | 12.7 m/s | 990.3 hPa | 91% | 100% | 0% | |||
01:00 | 1.5 mm | 11.3 m/s | 991.4 hPa | 94% | 100% | 0% | |||
02:00 | 0.4 mm | 7.2.0 m/s | 995.0 hPa | 96% | 100% | 0% | |||
03:00 | 0.2 mm | 5.8 m/s | 997.5 hPa | 95% | 100% | 0% | |||
04:00 | 0 mm | 5.9.0 m/s | 999.0 hPa | 89% | 83% | 0% | |||
05:00 | 0 mm | 6.1 m/s | 1000.9 hPa | 81% | 95% | 0% | |||
06:00 | 0 mm | 6.7 m/s | 1002.9 hPa | 76% | 98% | 0% | |||
07:00 | 0 mm | 6.6.0 m/s | 1005.0 hPa | 76% | 94% | 0% | |||
08:00 | 0 mm | 5.6.0 m/s | 1007.0 hPa | 72% | 98% | 0% | |||
09:00 | 0 mm | 7 m/s | 1008.9 hPa | 66% | 48% | 0% | |||
10:00 | 0 mm | 7.2 m/s | 1010.6 hPa | 68% | 0% | 0% | |||
11:00 | 0 mm | 7.6 m/s | 1012.2 hPa | 61% | 0% | 0% | |||
12:00 | 0 mm | 8 m/s | 1013.9 hPa | 53% | 0% | 0% | |||
13:00 | 0 mm | 6.5 m/s | 1014.9 hPa | 55% | 0% | 0% | |||
14:00 | 0 mm | 5.7.0 m/s | 1016.0 hPa | 56% | 0% | 0% | |||
15:00 | 0 mm | 5.4 m/s | 1016.9 hPa | 55% | 0% | 0% | |||
16:00 | 0 mm | 3.5.0 m/s | 1017.0 hPa | 60% | 3% | 0% | |||
17:00 | 0 mm | 4.2 m/s | 1016.9 hPa | 63% | 88% | 0% | |||
18:00 | 0 mm | 4.6 m/s | 1017.5 hPa | 65% | 99% | 0% | |||
19:00 | 0 mm | 4.8 m/s | 1017.9 hPa | 66% | 100% | 0% | |||
20:00 | 0 mm | 5.3 m/s | 1018.2 hPa | 65% | 100% | 0% | |||
21:00 | 0 mm | 5.1 m/s | 1017.5 hPa | 64% | 100% | 0% | |||
22:00 | 0 mm | 5.5 m/s | 1016.8 hPa | 63% | 100% | 0% | |||
23:00 | 0 mm | 6 m/s | 1016.1 hPa | 62% | 100% | 0% | |||
Суббота 23-11-2024 | |||||||||
00:00 | 0 mm | 6.6 m/s | 1015.2 hPa | 63% | 100% | 0% | |||
01:00 | 0 mm | 7 m/s | 1014.1 hPa | 64% | 100% | 0% | |||
02:00 | 0 mm | 7.5 m/s | 1012.8 hPa | 62% | 100% | 0% | |||
03:00 | 0 mm | 8 m/s | 1011.4 hPa | 58% | 100% | 0% | |||
04:00 | 0.1 mm | 8.7 m/s | 1009.6 hPa | 53% | 100% | 0% | |||
05:00 | 0.4 mm | 9.9 m/s | 1007.5 hPa | 54% | 100% | 0% | |||
06:00 | 1.1 mm | 9.9 m/s | 1006.2 hPa | 78% | 100% | 0% | |||
07:00 | 1.5 mm | 9.6 m/s | 1004.6 hPa | 92% | 100% | 0% | |||
08:00 | 2.1 mm | 10.2 m/s | 1002.8 hPa | 93% | 100% | 0% | |||
09:00 | 1.8 mm | 10.7 m/s | 1001.4 hPa | 93% | 100% | 0% | |||
10:00 | 1.2 mm | 11.4 m/s | 1000.3 hPa | 92% | 98% | 0% | |||
11:00 | 1.1 mm | 11.2 m/s | 1000.2 hPa | 91% | 100% | 0% | |||
12:00 | 1.4 mm | 10.2 m/s | 999.8 hPa | 92% | 100% | 0% | |||
13:00 | 2.2 mm | 9.3 m/s | 999.9 hPa | 93% | 100% | 0% | |||
14:00 | 2 mm | 8.1.0 m/s | 1000.0 hPa | 94% | 100% | 0% | |||
15:00 | 1.2 mm | 7.1 m/s | 1000.8 hPa | 95% | 100% | 0% | |||
16:00 | 0.8 mm | 5.1 m/s | 1001.5 hPa | 97% | 100% | 0% | |||
17:00 | 0.5 mm | 5 m/s | 1003.2 hPa | 95% | 100% | 0% | |||
18:00 | 0.6 mm | 5 m/s | 1004.8 hPa | 96% | 100% | 0% | |||
19:00 | 0.6 mm | 5.6 m/s | 1006.7 hPa | 96% | 100% | 0% | |||
20:00 | 0.3 mm | 4.2 m/s | 1007.8 hPa | 98% | 100% | 0% | |||
21:00 | 5.9 mm | 4 m/s | 1009.5 hPa | 98% | 100% | 0% | |||
Воскресенье 24-11-2024 | |||||||||
03:00 | 4.9 mm | 5 m/s | 1012.5 hPa | 96% | 100% | 0% | |||
09:00 | 8 mm | 6.7 m/s | 1017.1 hPa | 92% | 100% | 0% | |||
15:00 | 6.2 mm | 8 m/s | 1019.9 hPa | 90% | 100% | 0% | |||
21:00 | 1.4 mm | 7.6 m/s | 1022.5 hPa | 92% | 100% | 0% | |||
Понедельник 25-11-2024 | |||||||||
03:00 | 0.2 mm | 6.3 m/s | 1025.9 hPa | 92% | 95% | 0% | |||
09:00 | 0 mm | 4.7 m/s | 1028.7 hPa | 93% | 67% | 0% | |||
15:00 | 0 mm | 2.9 m/s | 1030.2 hPa | 90% | 0% | 0% | |||
21:00 | 0 mm | 2.7 m/s | 1031.3 hPa | 91% | 0% | 0% | |||
Вторник 26-11-2024 | |||||||||
03:00 | 0 mm | 1.5 m/s | 1031.5 hPa | 93% | 0% | 0% | |||
09:00 | 0 mm | 2.1 m/s | 1030.7 hPa | 92% | 0% | 0% | |||
15:00 | 0 mm | 1.8 m/s | 1029.1 hPa | 92% | 0% | 0% | |||
21:00 | 0 mm | 1.9 m/s | 1026.7 hPa | 89% | 0% | 0% | |||
Среда 27-11-2024 | |||||||||
03:00 | 0 mm | 1.8 m/s | 1023.8 hPa | 89% | 0% | 0% | |||
09:00 | 0 mm | 1.5.0 m/s | 1022.0 hPa | 89% | 0% | 0% | |||
15:00 | 0 mm | 1.1 m/s | 1020.7 hPa | 86% | 0% | 0% | |||
21:00 | 0 mm | 0.8 m/s | 1019.9 hPa | 94% | 0% | 0% | |||
Четверг 28-11-2024 | |||||||||
03:00 | 0 mm | 2.1 m/s | 1019.1 hPa | 86% | 0% | 0% | |||
09:00 | 0 mm | 1.1 m/s | 1019.3 hPa | 90% | 6% | 0% | |||
15:00 | 0 mm | 1.7 m/s | 1018.8 hPa | 94% | 99% | 0% | |||
21:00 | 0 mm | 2.1.0 m/s | 1019.0 hPa | 90% | 100% | 0% | |||
Пятница 29-11-2024 | |||||||||
03:00 | 0.1 mm | 2.3 m/s | 1019.2 hPa | 92% | 100% | 0% | |||
09:00 | 0.4 mm | 2.1 m/s | 1018.9 hPa | 93% | 100% | 0% | |||
15:00 | 0.2 mm | 2.9 m/s | 1018.2 hPa | 88% | 67% | 0% | |||
21:00 | 1.1 mm | 3.6 m/s | 1019.1 hPa | 91% | 100% | 0% | |||
Суббота 30-11-2024 | |||||||||
03:00 | 0 mm | 5.2 m/s | 1021.8 hPa | 90% | 98% | 0% | |||
09:00 | 0 mm | 5.3 m/s | 1027.1 hPa | 87% | 0% | 0% | |||
15:00 | mm | 3.8 m/s | 1028.5 hPa | 84% | 0% | 0% | |||
г. Ряжск Рязанская область Подробный почасовой точный прогноз погоды на неделю на русском. По данным Норвежского Метеорологического Института сайт YR.no урно
Город Ряжск в Рязанской области центр Ряжского района расположен в 117 км к югу от Рязани на северо-западной окраине Окско-Донской равнины, на высоком и крутом берегу реки Хупта